Springfield
Number of properties in Springfield: | 150 |
Average price in Springfield: | $486,003 |
Average Sq Ft in Springfield: | 1,755 |
Average Price per Ft2 in Springfield: | $277 |
Average Acres in Springfield: | 6.98 |
IDX Home
Number of properties in Springfield: | 150 |
Average price in Springfield: | $486,003 |
Average Sq Ft in Springfield: | 1,755 |
Average Price per Ft2 in Springfield: | $277 |
Average Acres in Springfield: | 6.98 |
38559 JUNE LN Springfield, Oregon 97478
Beds: 2 Baths: 1 Feet2: 732 Acres: 5.040
2936 V ST Springfield, Oregon 97477
Beds: 4 Baths: 2.1 Feet2: 2,050 Acres:
2180 9TH ST Springfield, Oregon 97477
Beds: 3 Baths: 2 Feet2: 1,711 Acres: 0.170
34693 MCKENZIE VIEW DR Springfield, Oregon 97477
Beds: 4 Baths: 4.1 Feet2: 3,991 Acres: 190